Methodological note

 

 

 

Data availability
Indicator Source Milan Metropolitan City
Monza - Brianza Province
Lodi Province
Pavia Province
Surface Km²  Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
Population Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies registered in the year Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of defunct companies in the year Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
Annual growth rate of companies* Infocamere 2016-2020 2016-2020 2016-2020 2016-2020

*The growth rate is calculated as the relationship between the balance of registrations and closures (net of automatic closures) of a period and the stock of businesses registered at the beginning of the period.

N. of active companies Total Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies Agriculture Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies Industry Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies Construction Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies Trade Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies Services (w/o Trade) Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of companies non classified Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Total Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Agriculture Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Industry Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Trade Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Construction Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees Services (w/o Trade) Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
N. of employees companies not classified Infocamere 2016-2020 2016-2020 2016-2020 2016-2020
Market Turnover: Offices elaboration by Nomisma on data by Agenzia delle Entrate H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Market Turnover: industrial warehouses elaboration by Nomisma on data by Agenzia delle Entrate H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Maximum office prices (EUR/sqm) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Average office prices (EUR/sqm) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Maximum office rent (EUR/sqm/year) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Average office rent (EUR/sqm/year) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Maximum industrial warehouses prices (EUR/sqm) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Average industrial warehouses prices (EUR/sqm) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Maximum industrial warehouses rent (EUR/sqm/year) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Average industrial warehouses rent (EUR/sqm/year) Nomisma H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020 H2 2016 - H2 2020
Overall accessibility - Indicator Centro Studi PIM 2015 2015 N/A N/A
Overall accessibility - Level Centro Studi PIM 2015 2015 N/A N/A
Road accessibility - Indicator Centro Studi PIM 2015 2015 N/A N/A
Road accessibility - Level Centro Studi PIM 2015 2015 N/A N/A
Rail accessibility - Indicator Centro Studi PIM 2015 2015 N/A N/A
Rail accessibility - Level Centro Studi PIM 2015 2015 N/A N/A
Airport accessibility - Indicator Centro Studi PIM 2015 2015 N/A N/A
Airport accessibility - Level Centro Studi PIM 2015 2015 N/A N/A